Explore transparent à la carte pricing for professional dance talent. Book performers, choreography, and custom entertainment packages tailored to your event and budget.
Dancer & Choreographer Rates — 2025–2026
Non-Union Corporate Event / Convention / Trade-Show Performer Rates (Las Vegas) with rehearsal, wardrobe, and management-fee guidance.
Standard Non-Union Corporate / Trade-Show Performer Rates
| Category | Industry Professional Average Rates | Avg. w/ 15% Mgmt | Notes |
|---|---|---|---|
| Half-Day (up to 4 hrs) | $60/hr → $240 | $276 | 3–4 hr activations. |
| Full Day (up to 8 hrs) | $55/hr → $440 | $506 | Booth performance, interaction, demos. |
| Hourly (≤ 3 hrs) | $75/hr | $86.25/hr | Usually 2-hr minimum. |
| Overtime | 1.5× hourly | Varies | After 8 hrs, billed per ½-hr. |
| Agency / Mgmt Fee | Add 10–20% | ~15% | Based on management scope. |
Rehearsal Rates (Non-Union)
| Type | Industry Average | w/ 15% Mgmt | Notes |
|---|---|---|---|
| Half-Day (≤ 4 hrs) | $40/hr → $160 | $184 | Separate from performance. |
| Full Day (8 hrs) | $35/hr → $280 | $322 | Prep days before show. |
| Hourly | $45/hr | $51.75/hr | For short rehearsals. |
Wardrobe & Fittings
| Item | Industry Average | w/ 15% Mgmt | Notes |
|---|---|---|---|
| Fittings | $55/hr | $63.25/hr | Studio rental not included. |
| Talent-supplied wardrobe | $40 | — | Reimbursed per look. |
| Custom costume | Starts $150+ | $150+ | Depends on design. |
Choreographer Rates (Commercial / Music Video)
| Service | Average Rate | w/ 15% Mgmt | Notes |
|---|---|---|---|
| Creative Development (concept, planning) | $150/project | $230 | Meetings, ideas, storyboarding. |
| Choreography Creation | $125/min of music | $143.75/min | Phrasing, blocking, formation. |
| Instruction / Rehearsal Direction | $75/hr | $86.25/hr | Studio rental separate. |
| On-site Supervision | $75/hr | $86.25/hr | Direction w/ DP or client. |
| Assistant Choreographer | $40/hr | $46/hr | Large casts / formations. |
| Revisions / Pick-ups | $65/hr | — | Small changes or re-shoots. |
| Notes: Clients who use Choreographer and Creative Dsirector Lura Goehring will not incur an added agency fee for Choreographed Rates for brands. / Pick-ups | $65/hr | — | Small changes or re-shoots. |
Additional & Logistics
| Item | Rate | Notes |
|---|---|---|
| Parking | $25 per talent | Venue dependent. |
| Studio Rental | $50/hr+ | Rehearsals, private space. |
| Videographer | $150 (2 hr min) | Optional rehearsal capture. |
| Per Diem (Las Vegas) | $61/day | GSA guideline. |

